Description
The HPRT POS80H is a 3″ thermal receipt printer. Distinctive cube design, the HPRT POS80H has a small footprint. Nevertheless it performs equal to or better than competing 3″ printers.
The HPRT POS80H 5-1 Combi comes with USB, Serial, Ethernet, WIFI & Bluetooth interfaces as standard. Compact yet solid, it incorporates user friendly features such as anti-jam technology, a water-resistant surface and drop-in paper loading.
Utility available for IOS, Windows and Android for printer configuration.
- Interfaces USB, Serial, Ethernet.
- High Print Speed at 260mm/Second.
- Up to 80mm Wide Receipt.
- Support a Variety of Barcodes Including QR Codes.
- Wall Mount Option with Display Pivot.
- Low Power Consumption & Paper Saving.
- Tool Free Cabinet for Easy Assembly & Disassembly.
- Optional Kitchen Bell Feature.
- Stores/Prints User Defined Graphic Logos, Coupons or Advertising Messages.
| Printing | Print Method | Direct Thermal | |
| Resolution | 203 dpi (8 dots/mm) | ||
| Print Speed | Max. 260 mm/s | ||
| Print Width | Max. 80 mm | ||
| Interface | Standard | USB Type B, Serial Port, Ethernet | |
| Option | Bluetooth, Wi-Fi | ||
| Page Mode | Support | ||
| Memory | RAM | 4 MB | |
| Flash | 4 MB | ||
| Programming Language | ESC/POS | ||
| Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 46 International Character Sets | ||
| Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
| 2D Barcodes | PDF417, QR code | ||
| Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 64 KB, the total size of bitmap is 256 KB) | ||
| Sensors | Standard | Paper out Detector, Head up Detector, Paper near end sensors (Dual) | |
| Option | Black Mark Detector | ||
| LED Indicator | Power | Blue | |
| Paper | Orange | ||
| Error | Red | ||
| Power Supply | Input | AC 100V ~ 240V, 50/60Hz | |
| Output | DC 24V, 2.5A | ||
| Paper | Paper Type | Thermal Receipt Paper | |
| Paper Width | 58 mm/80 mm | ||
| Paper Thickness | 0.056 mm ~ 0.13 mm | ||
|
Roll Paper Diameter |
Max. Φ83 mm (O.D.) | ||
| Paper Load | Front or Top paper loading | ||
| Paper Cut | Partial cut or Full cut | ||
| Environment | Operating | 0°C ~ 40°C, 20% ~ 85% R.H, no-condensation | |
| Storage | -20°C ~ 70°C, 5% ~ 95% R.H, no-condensation | ||
| Physical Characteristics | Dimensions | 137.3(L)×132(W)×130.5(H) mm | |
| Weight | 1.35 kg | ||
| Options and Accessories | USB/Serial Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
| Reliability | TPH | 150 km | |
| Cutter | 2 million cuts | ||
| Software | Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | |
| SDK | WinCE, Win Mobile, Android, iOS | ||









