Description
The BCD-2000 is a highly reliable, traditional Super Twister Nematic LCD Customer Display. Supporting up to 4 lines of text (max 120 character display) and two character font options. Flexible character alignment on display (horizontal, vertical, font and line spacing), accompanied by a simple image download and display utility.
Featuring an adjustable display height and optional wall mount. The display offers 13° five option angle adjustor and a 360° screen rotation. Supporting an easy connection to the host, with a plug in and play USB setup. The BCD-2000 is compatible with all major operating systems including Android™, iOS™ and Windows®.
| Type | “BCD-2000A/AUBCD-2000N/NUBCD-2000DSBCD-2000WA/WAUBCD-2000WN/WNUBCD-2000WS” |
| Display | |
| Display Method | STN LCD |
| Display Color | Blue / White |
| Active Area | 118.5 x 45.5 |
| Visual Area | 127.2 x 33.9 |
| Brightness | 100 |
| Character Number | 30 x 4 |
| Character Type(Set) | 95 Alphanumeric, 6 International |
| Character Font | 8 x 16, 9 x 17 |
| Character Size | 4.24 x 8.48 |
| Character Space | 0.03 |
| Receive Buffer | 1K |
| Emulation | ESC/POS, CD5220, UTC Enhance, UTC Standard, PD6000 |
| Power & Interface | |
| Electrical | “USB: 5VDC ± 5% (USB Bus Power)RS232: 5VDC ~ 24VDC” |
| 500mA | |
| Interface | RS232/USB |
| Software | |
| Driver | Windows Driver, OPOS Driver |
| SDK | Android SDK, iOS SDK |
| Exterior | |
| Body Color | Ivory / Dark-Gray |
| Rotation Angle | “horizontal: +/-180Àövertical: 52Àö (5 positions)” |
| Overall Dimension | “BCD-2000A/AU: 162.5 x 97.6 x 167~521BCD-2000N/NU: 161 x 75.8 x 153~507BCD-2000DS: 220.4 x 105.4 x 174~528BCD-2000WA/WAU: 162.5 x 166 x 189BCD-2000WN/WNU: 161 x 152 x 178BCD-2000WS: 220.4 x 173 x 193” |
| Product weight | 850 |
| Enviroment & Reliability | |
| Operating Temperature | 0 ~ 40 / 32 ~ 104 |
| Operating Humidity | 10 ~ 80 |
| Storage Temperature | -20 ~ 55 / -4 ~ 131 |
| Storage Humidity | 10 ~ 90 |
| Reliability (Display) | 50,000 (Backlight) |

