Description
Bixolon SRP-275III 3” serial dot-matrix receipt printer suited to a range of applications, from kitchen printing, to end-of-day reporting, customer receipting, service reports and can produce simultaneous multiple copies.
Featuring an ergonomic easy clean design and easy print paper loading, the SRP-275III has the option of either Tear-Bar or Auto-cutter. Boasting three interface options including USB V2.0 FS + Serial + Ethernet*, USB V2.0 FS + Parallel or USB V2.0 FS + Serial (*DHCP enabled).
Offering Intelligent Logic Seeking and Bi-Directional Print Technology, the SRP-275III is fast and quiet and has the ability to print multiple copies with reliability of up to 18 million lines. Alongside a Virtual Memory Switch Manager (VMSM) allowing the printer settings and the default language to be changed easily. The SRP-275III also features an easy logo/firmware download program to efficiently update receipt designs with company logos.
Print Characteristics | |
Print Method | “9 PinSerial Dot Matrix” |
Print Speed | Up to 5.1 lps (at 40 colums) |
Print Resolution | “80 dpi (horizontal)144 dpi (vertical)” |
Print Width | Up to 63.5 mm |
Sensor | Paper End, Paper Near End, Wall Mounting Paper Near End, Rear Cover Open, Black Mark |
Media Characteristics | |
Media Type | Receipt |
Media Width | 76.5 mm |
Media Roll Diameter | Up to 83 mm |
Media Thickness | 0.06 ~ 0.085 mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
“Dimensions(WxDxH)” | “160 x 239 x 157 mm(6.29 x 9.40 x 6.18 inch)” |
Weight | “A: 2.4 kg (5.29 lbs.)C: 2.5 kg (5.51 lbs.)” |
Electrical | EnergyStar Certified, External Power Supply Housed Internally (Adaptor 24V/2.5A), 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | – |
NV Image Memory | 256 Kbytes (Mono) |
Receive Buffer | 64 Kbytes |
User Define Buffer | 64 Kbytes |
Interface | “① USB V2.0 FS + Serial + Ethernet* ② USB V2.0 FS + Parallel ③ USB V2.0 FS + Serial* DHCP enabled” |
Environment Characteristics | |
Temperature | “Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)” |
Humidity | “Operating: 10 ~ 80% RHStorage 10 ~ 90% RH” |
Reliability | |
Thermal Print Head (TPH) | 300 Million Dots/Wire |
Auto Cutter | 1.5 Million Cuts |
*** Specified Paper | – |
Software | |
Emulation | BXL / POS |
Driver/Utility | “Windows DriverOPOS/JPOS DriverLinux/Mac CUPS DriverVirtual COM USB/Ethernet DriverUtility Program “ |
SDK/Plugin | “Android/iOS/Windows SDKLinux SDKChrome SDK” |
Application | mPrint Server (Windows, iOS) |
MDM(Optional) | BIXOLON Profile Manager – XPM™, XCM™ (Windows, Android) |
Fonts/Graphics/Symbologies | |
Character Size | “Font A: 9×9 Font B: 7x9KOR: 17×9 CHN: 16×16” |
Characters Per Line | “Font A: 35 Font B: 40KOR: 20 CHN: 22” |
Character Sets | “Alphanumeric: 95Extended Graphics: 128×27 pageInternational: 48” |
Graphics | Supporting user-defined fonts, graphics, formats and logos |
Barcode Symbologies | |
Accessories | |
Standard | |
Optional | “Wall Mount, Splash Proof Cover,Ribbon Cartridge,B-Melodist,External Buzzer,USB A-B Cable 1.8m” |